top of page
ILKESTON
Running
Club

Training & Social Runs
Social Runs usually take place on a Tuesday, though dependent on the race schedule (listed below) can move to a Thursday. We regularly meet at Rutland Sports Park (though please check beforehand as this can change). Run leaders, spanning various paces, set out on a 5-7mi (8-11km) route between 7pm-8pm.
Training sessions typically takes place on a Thursday, meeting at Rutland Sports Park before either making use of the on-site track or travelling locally. Sessions are a mix of track, hill and speed sessions that last usually up to an hour (including a warm up) which cater for all individuals at the club.
The schedule is often affected by either league or handicap races, but the most up to date schedule is listed below.

Run Date | Event | Location | Time |
|---|---|---|---|
Thursday-02-July | Social Run | Rutland Lesiure Centre | 7pm - 8pm |
Tuesday-07-July | BDL | Carsington | 6pm - 8pm |
Thursday-09-July | Stanley Run | Stanley | 7pm - 8pm |
Tuesday-14-July | Social Run | Rutland Lesiure Centre | 7pm - 8pm |
Wednesday-15-July | AAA | Worksop | 6pm - 8pm |
Thursday-16-July | Social Run | Rutland Lesiure Centre | 7pm - 8pm |
Tuesday-21-July | Social Run | Rutland Lesiure Centre | 7pm - 8pm |
Thursday-23-July | Track | Rutland Lesiure Centre | 8pm - 9pm |
Tuesday-28-July | Handicap | Nutbrook | 7pm - 8pm |
Thursday-30-July | Social Run | Rutland Lesiure Centre | 7pm - 8pm |
Run Date | Event | Location | Time |
|---|---|---|---|
Tuesday-04-August | BDL | Cromford | 6pm - 8pm |
Thursday-06-August | Pub Run | Ockbrook | 7pm - 8pm |
Tuesday-11-August | Social Run | Rutland Lesiure Centre | 7pm - 8pm |
Wednesday-12-August | AAA | Holme Pierpoint | 6pm - 8pm |
Thursday-13-August | Social Run | Rutland Lesiure Centre | 7pm - 8pm |
Tuesday-18-August | Handicap | Nutbrook | 7pm - 8pm |
Thursday-20-August | Social Run | Rutland Lesiure Centre | 7pm - 8pm |
Tuesday-25-August | Social Run | Rutland Lesiure Centre | 7pm - 8pm |
Thursday-27-August | Track | Rutland Lesiure Centre | 8pm - 9pm |
Run Date | Event | Location | Time |
|---|---|---|---|
Tues 1st Sept | Social Run | Rutland Lesiure Centre | 7pm - 8pm |
Thurs 3rd Sept | qulaity Session | Non Track | 7pm - 8pm |
Tues 8th Sept | Social Run | Rutland Lesiure Centre | 7pm - 8pm |
Thurs 10th Sept | qulaity Session | Non Track | 7pm - 8pm |
Tues 15th Sept | Handicap | Nutbrook | 7pm - 8pm |
Thurs 17th Sept | Social Run | Rutland Lesiure Centre | 7pm - 8pm |
Tues 22nd Sept | Track | Rutland Lesiure Centre | 7pm - 8pm |
Thurs 24th Setp | Social Run | Rutland Lesiure Centre | 7pm - 8pm |
Tues 29th Sept | Social Run | Rutland Lesiure Centre | 7pm - 8pm |
Run Date | Event | Location | Time |
|---|---|---|---|
Thursday 1st October | Quality | Non Track | 7pm - 8pm |
Tuesday 6th October | Social Run | Rutland Lesiure Centre | 7pm - 8pm |
Thursday 8th October | Track | Rutland Lesiure Centre | 7pm - 8pm |
Tuesday 13th October | Social Run | Rutland Lesiure Centre | 7pm - 8pm |
Thursday 15th October | qulaity Session | Rutland Lesiure Centre | 7pm - 8pm |
Thuesday 20th October | Social Run | Rutland Lesiure Centre | 7pm - 8pm |
Thursday 22nd October | Track | Rutland Lesiure Centre | 7pm - 8pm |
Tuesday 29th October | Handicap | Nutbrook | 7pm - 8pm |
bottom of page